We are a leading Manufacturer of ne300 general purpose vfd, dfs series free standing drives, control techniques vfd variable frequency drive c200- (0.75kw), vfd variable frequency drives c200 (7.5kw) control techniques, vfd variable frequency drive ne200(0.4kw)-2s0004gb single phase and vfd variable frequency drive ne200(0.75kw)-2s0007gb single phase from Chennai, India.
₹ 22500 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | Control Techniquies |
| Model Name/Number | NE300 |
| Usage/Application | Industrial |
| Warranty | 5 years |
✓ Simple, Reliable, Easy
✓ Outstanding control performance
✓ Superior Adaptability
✓ Optimise EMC design, immunity for high interference environment
✓ Compact design, based on thermal simulation & design to reduce product size
✓ Excellent Price/Performance Ratio
₹ 95000 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | control techniques |
| Model Name/Number | DFS SERIES |
| Usage/Application | Industrial |
| Warranty | 1y |
For many drive users, designing and building a high power drive enclosure requires extensive in house engineering expertise and time that they do not have.
₹ 17733 / Piece Get Latest Price
| Power Rating | 0.75 kW (1 HP) |
| Input Phase | Three Phase |
| Brand | Nidec |
| Input Voltage | 380-480 V |
| Drive Type | General Purpose |
| Control Mode | V/F Control |
| IP Rating | IP20 |
| Warranty | 5 years |
₹ 47333 / Piece Get Latest Price
| Power Rating | 7.5 kW (10 HP) |
| Input Phase | Three Phase |
| Brand | Nidec |
| Model Series | C200 |
| Drive Type | General Purpose |
| Application | General Purpose |
| Output Phase | 3 Phase |
| Input Voltage | 480 V |
| Control Mode | Vector Control |
| IP Rating | IP20 |
| Communication Protocol | Ethernet/IP |
₹ 9223 / Piece Get Latest Price
| Power Rating | 0.4kw |
| Input Phase | Single Phase |
| Brand | nidec |
| Application | General Purpose |
| Drive Type | General Purpose |
| Model Series | NE200 |
| Output Phase | 3 Phase |
| Input Voltage | 220-240V |
| IP Rating | IP20 |
| OUTPUT CURRENT | NE200-2S0004GB |
₹ 9215 / Piece Get Latest Price
| Power Rating | 0.75 kW (1 HP) |
| Input Phase | Single Phase |
| Brand | Nidec |
| Input Voltage | 220-240 V |
| Application | General Purpose |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 10756 / Piece Get Latest Price
| Power Rating | 1.5 kW (2 HP) |
| Input Phase | Single Phase |
| Brand | Nidec |
| Input Voltage | 220-240V |
| Drive Type | General Purpose |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 14259 / Piece Get Latest Price
| Power Rating | 2.2 kW (3 HP) |
| Input Phase | Single Phase |
| Brand | NIDEC |
| Input Voltage | 220-240V |
| Drive Type | General Purpose |
| Control Mode | V/F Control, Sensorless Vector |
| IP Rating | IP20 |
₹ 9717 / Piece Get Latest Price
| Power Rating | 0.75 kW (1 HP) |
| Input Phase | Three Phase |
| Brand | NIDEC |
| Drive Type | General Purpose |
| Supply Voltage | 230 V AC |
| Application | HVAC, Fan, Pump, Machine Tool, Crane, Mixer, Compressor |
| Input Voltage | 380-440 V |
| Control Mode | V/F Control |
| IP Rating | IP20 |
| Output Current | 2.5 A |
₹ 9919 / Piece Get Latest Price
| Power Rating | 1.5 kW (2 HP) |
| Input Phase | Three Phase |
| Brand | Nidec |
| Drive Type | AC Drive |
| Control Mode | Vector Control |
| Supply Voltage | 415 V AC |
| Input Voltage | 380-440 V |
| Application | General Purpose |
| IP Rating | IP20 |
₹ 12668 / Piece Get Latest Price
| Power Rating | 2.2 kW (3 HP) |
| Input Phase | Three Phase |
| Brand | NIDEC |
| Model Series | NE200 |
| Drive Type | General Purpose |
| Application | General Purpose |
| Input Voltage | 380-440V |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 13879 / Piece Get Latest Price
| Power Rating | 4KW |
| Input Phase | Three Phase |
| Brand | NIdec |
| Input Voltage | 380-440 V |
| Drive Type | General Purpose |
| Control Mode | Vector Control, V/F Control |
| IP Rating | IP20 |
₹ 13035 / Piece Get Latest Price
| Power Rating | 1.5 kW (2 HP) |
| Input Phase | Three Phase |
| Brand | Nidec |
| Drive Type | General Purpose |
| Application | CNC Machine, General Purpose |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 13672 / Piece Get Latest Price
| Power Rating | 2.2 kW (3 HP) |
| Brand | Nidec |
| Input Phase | Three Phase |
| Application | CNC Machine, General Purpose |
| Drive Type | General Purpose |
| Model Series | NE200 |
| Output Phase | 3 Phase |
| Input Voltage | 380-440 v |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 14911 / Piece Get Latest Price
| Power Rating | 4KW |
| Input Phase | Three Phase |
| Input Voltage | 380-440 V |
| Brand | Nidec |
| Application | CNC Machine, General Purpose, Textile |
| Output Phase | 3 Phase |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 18709 / Piece Get Latest Price
| Power Rating | 5.5 kW (7.5 HP) |
| Input Phase | Three Phase |
| Model Series | NE300 |
| Input Voltage | 415 V |
| Brand | Nidec |
| Application | General Purpose |
| Output Phase | 3 Phase |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 22233 / Piece Get Latest Price
| Power Rating | 7.5 kW (10 HP) |
| Input Phase | Three Phase |
| Brand | nidec |
| Input Voltage | 380-440 v |
| Drive Type | General Purpose |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 24800 / Piece Get Latest Price
| Power Rating | 11 kW (15 HP) |
| Input Phase | Three Phase |
| Brand | Nidec |
| Application | General Purpose |
| Drive Type | General Purpose |
| Model Series | NE300 |
| Output Phase | 3 Phase |
| Input Voltage | 380-440 V |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 31864 / Piece Get Latest Price
| Power Rating | 15 kW (20 HP) |
| Input Phase | Three Phase |
| Brand | Nidec |
| Input Voltage | 380-440V |
| Drive Type | General Purpose |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 36536 / Piece Get Latest Price
| Power Rating | 18.5 KW |
| Input Phase | Three Phase |
| Brand | Nidec |
| Input Voltage | 380-440 V |
| Application | General Purpose |
| Control Mode | V/F Control |
| Output Phase | 3 Phase |
| IP Rating | IP20 |
₹ 38611 / Piece Get Latest Price
| Power Rating | 22 kW (30 HP) |
| Input Phase | Three Phase |
| Brand | nidec |
| Model Series | NE300 |
| Drive Type | General Purpose |
| Application | CNC Machine, General Purpose |
| Output Phase | 3 Phase |
| Input Voltage | 380-440 V |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 66984 / Piece Get Latest Price
| Power Rating | 30KW |
| Input Phase | Three Phase |
| Brand | Nidec |
| Input Voltage | 380-440 v |
| Drive Type | General Purpose |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 70261 / Piece Get Latest Price
| Power Rating | 37KW |
| Input Phase | Three Phase |
| Brand | Nidec |
| Model Series | NE300 |
| Drive Type | General Purpose |
| Application | General Purpose |
| Output Phase | 3 Phase |
| Input Voltage | 380-440 v |
| Control Mode | Vector Control |
| IP Rating | IP20 |
₹ 104416 / Piece Get Latest Price
| Power Rating | 45KW |
| Input Phase | Three Phase |
| Brand | nidec |
| Input Voltage | 380-440 v |
| Drive Type | General Purpose |
| Application | General Purpose |
| Control Mode | V/F Control |
| IP Rating | IP20 |
₹ 118347 / Piece Get Latest Price
| Power Rating | 55kw |
| Brand | nidec |
| Input Phase | Three Phase |
| Application | General Purpose |
| Drive Type | General Purpose |
| Output Phase | 3 Phase |
| Input Voltage | 380-440KW |
| Control Mode | V/F Control, Sensorless Vector |
₹ 152897 / Piece Get Latest Price
| Power Rating | 75KW |
| Input Phase | Three Phase |
| Brand | Nidec |
| Input Voltage | 380-440 v |
| Drive Type | General Purpose |
| Application | General Purpose |
| Control Mode | Sensorless Vector, V/F Control |
| IP Rating | IP20 |
₹ 50000 / Piece Get Latest Price
| Power Rating | 1.5 kW (2 HP) |
| Input Phase | Single Phase |
| Model Series | H300 |
| Input Voltage | 230 V |
| Brand | Control Technique |
| Application | HVAC |
| Output Phase | 3 Phase |
The HVAC Drive H300 Variable Frequency Drive (VFD) is the result of extensive research and decades of experience in the HVAC market. Designed for fan, pump, and compressor control, it delivers precise flow management, energy efficiency, and long-term reliability.
Part of the Specialist Series of industry-specific drives, the H300 builds on 50+ years of drives expertise, ensuring dependable performance for building automation and HVAC applications.
₹ 32000 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Input Voltage | 400v |
| Brand | Control Techniques |
| Motor Power | 132kw |
| Model Name/Number | COMMANDER |
| Usage/Application | Industrial |
| Warranty | 5 years |
Commander C combines efficiency and reliability to offer optimum performance for a wide range of applications. With many essential features built in, including PLC capabilities for simple programming needs, dual STO safety function, braking transistor and PID control, it provides a compact solution for any installation.
₹ 21485 / Piece Get Latest Price
| Power Rating | 1.5 kW (2 HP) |
| Input Phase | Three Phase |
| Brand | Nidec |
| Application | General Purpose |
| Drive Type | General Purpose |
| Model Series | C200 |
| Output Phase | 3 Phase |
| Input Voltage | 308-480V |
| Control Mode | Vector Control |
| IP Rating | IP20 |
| Communication Protocol | Ethernet |
The Commander C series are simple and compact AC motor speed controllers that meet advanced requirements in a wide range of applications. Their small footprint – among the smallest in their class – makes them ideal for machine builders and OEMs, where size really matters.13.5 A current
₹ 42000 / Piece Get Latest Price
| Power Rating | 5.5 kW (7.5 HP) |
| Input Phase | Three Phase |
| Model Series | C200 |
| Brand | Nidec |
| Input Voltage | 380-480 V |
| Drive Type | General Purpose |
| Application | General Purpose |
| Control Mode | V/F Control |
| Output Phase | 3 Phase |
| IP Rating | IP20 |
| Communication Protocol | Ethernet |
| Cooling | Cooling Integral cooling fan |
₹ 10500 / Piece Get Latest Price
| Input Phase | Three Phase |
| Brand | Nidec |
| Model Name/Number | NE200 |
| Usage/Application | Industrial |
| Installation Type | easy |
| Warranty | 1 |
| Digital Control | yes |
✓ Simple, Reliable, Easy
✓ Outstanding control performance
✓ Superior Adaptability
✓ Optimise EMC design, immunity for high interference environment
✓ Compact design, based on thermal simulation & design to reduce product size
✓ Excellent Price/Performance Ratio
Get Latest Price
| Power Rating | 1.1Kw-2.8kW |
| Input Phase | Single Phase |
| Input Voltage | 230 V |
| Brand | Control Techniques |
| Application | Compressor, pump,fan |
| Output Phase | 3 Phase |
| Control Mode | Vector Control |
| Communication Protocol | Modbus RTU |
Powerdrive F300 AC variable speed drive is designed to control all AC induction motors and sensorless permanent magnet motors on the market. Even greater performance and energy efficiency savings can be achieved with our Dyneo® package which includes the Powerdrive F300 and the LSRPM permanent magnet motor.
G. Narendran (CEO)
Cogent Tech Solutions
NO.1/7
Chennai - 600089, Tamil Nadu, India