₹ 5554 / Piece Get Latest Price
| Brand | Weidmuller |
| Channels | 8 |
| Material | polyamide |
| Signal Type | DIgital |
| Input Voltage | 11 V |
| Protocol | EtherCAT |
| Mounting | TS 35 |
| Color | light grey |
| Usage/Application | Machine Automation – Capturing on/off status from sensors, switches, and actuator |
| Operating Temperature | -20 °C … +60 °C |
| Storage Temperature | -40 °C … +85 °C |
| Diameter | 1/2 Inch |
₹ 13650 / Piece Get Latest Price
| Encoder Type | Shaft |
| Resolution (PPR) | 1024 |
| Pulses Per Revolution | 1024 PPR |
| Output Signal | Push Pull |
| Output Type | Push-Pull (HTL) |
| Shaft Diameter | 10mm |
| Shaft Type | Solid Shaft |
| Supply Voltage | 10-30V DC |
| IP Rating | IP65 |
| Brand | ELCO |
| Flange Type | Clamping Flange |
| Max. Speed (RPM) | 6000 RPM |
₹ 7035 / Piece Get Latest Price
| Current Rating | 16A |
| Rated Current | 16a |
| Number of Sockets/Ways | 8 Way |
| Number of Ways | 8 Way |
| Phase | Single Phase (SPN) |
| IP Rating | IP67 |
| Enclosure Material | Metal (CRCA/Mild Steel) |
| Application | Industrial |
Get Latest Price
| Tool Category | Tool Kit |
| Brand Grade | Industrial |
| Set or Single | Single Tool |
| Size | 8mm |
| Usage/Application | Cutting tools, Cutting tool for one-hand operation |
| Model Name/Number | KT8 |
| Warranty | No Warranty |
| Operating voltage | 1000 V |
| Version | One-hand mechanical |
| Net weight | 183.12 g |
Get Latest Price
| Voltage | 24V DC |
| Security | Device Authentication |
| Application | industries |
| Model Number | UC20-WL2000-AC/1334950000 |
| Operating temperature | -20 °C...55 °C |
| Mounting rail | TS 35 |
| Module type | Controller |
Control web-based, u-create web, u-OS, IP20, 2 x RJ45 plug-in connectors, 24 V DC +20 %/ -15 %, Micro USB 2.0, -20 °C...55 °C
Get Latest Price
| Load Current | 10 A |
| Power | 150 mW |
| Control Type | DC to DC |
| Material | Plastic |
| Brand | Weidmueller |
| Weight | 34 g |
| Operating temperature | 25 DegreeC to 60 DegreeC |
| Humidity | 5 - 93% rel. humidity, Tu = 40 DegreeC, no condensation |
Get Latest Price
| Material | Polycarbonate PC |
| Operating temperature | -40 DegreeC to 70 DegreeC |
| Net weight | 18 g |
| model number | 1450640000 |
| colour | black |
| Product type | Insert plate, unshielded |
Get Latest Price
| Module Type | Diode Module |
| Usage/Application | Auto |
| Color | Black |
| Model Name/Number | 2486110000 |
| Type | Wired |
| Brand | Weidmueller |
| Operating Temperature | 40 DegreeC...85 DegreeC |
| Weight | 750 g |
₹ 49 / Piece Get Latest Price
| Depth | 7 mm |
| Height | 50.2 mm |
| Net weight | 4.708 g |
| Mounting rail | TS 35 |
| Weight per Unit | 4.708 g |
Get Latest Price
| Mounting Type | DIN Rail Mount |
| IP Rating | IP68 |
| Material | aluminium |
| Size/Dimension | 230 x 280 x 111 mm |
| Shape | box |
| Color | silver |
| Features | Corrosion Resistant |
| Brand | Weidmueller |
| Temperature | -40 DegreeC to 80 DegreeC |
Get Latest Price
| Switch Type | Hazard Warning |
| Current Rating | 2A |
| Material | Glass Fibre |
| IP Rating | IP65 |
| Model Name/Number | SE30-C3 |
Get Latest Price
| No. of drawers | 6 |
| Mounting type | solid rubber tyres |
| Body material | Stainless steel |
| Load capacity | 85 kg |
| With lock | wheel lock |
| Finish | Powder coated |
| Color | Orange |
Get Latest Price
| Brand | Weidmueller |
| Color | grey |
| Material | Wemid |
| Current | 24 A |
| Net weight | 6.95 g |
| Operating temperature | 130 DegreeC |
Get Latest Price
| Rail Type | mounting rail |
| Material | steel |
| Length | 1.5 m |
| Mounting Type | Mounting rail cutter |
| Brand | wiedmuller |
| Color | black |
| Model Name/Number | TSD 35/7.5 /15/1318510000 |
₹ 48700 / Piece Get Latest Price
| Safety Level | Type 4 |
| Model Name/Number | SE4 safety light curtain/SE4P30-300 |
| Range Of Product | 10 m |
| Automation Grade | Automatic |
| Usage/Application | Unique vibration reduction design, good vibration resistance |
| Brand | ELCO |
Get Latest Price
| Diameter | 8mm |
| Color | Green |
| Voltage | 240V AC/DC |
| Body Material | Plastic |
| Brand | Weidmueller |
| Operating temperature | -40 DegreeC...85 DegreeC |
| Net weight | 500 g |
| Colour | black |
| Humidity | 5 - 95% rel. humidity |
₹ 9500 / Piece Get Latest Price
| Conversion Type | Voltage |
| Type | Current to Voltage |
| Input Signal Type | Current |
| Input Voltage | 24 VDC |
| Output Signal Type | 0 to 10 V |
| Usage/Application | Signal |
| Current | 4 to 20 mA |
Get Latest Price
| Current | 0.1A |
| Voltage | 10-30V |
| Usage/Application | Machine monitoring & protection ,Control logic development |
| Model Name/Number | STARTERKIT WCU 501/1548720000 |
| Operating Temp. | -40 °C...70 °C |
| Features | Plug-and-play starter kit for rapid development Supports analog & digital input/output simulation |
Get Latest Price
| Fuse Type | Cartridge Fuse |
| Model Name/Number | 0430600000 |
| Color | white |
| Brand | Weidmueller |
| Net weight | 0.9 g |
| Voltage drop | 600 mV |
| Current | 0.5 A |
Get Latest Price
| Finish Type | Stainless Steel |
| Lock Type | Mechanical locking |
| Model Name/Number | SL100-M0202 |
| Unlocking Mode | MANUAL |
| Max locking force | 1200N |
| Output contact | 2 N/C + 2 N/C |
| Supply voltage | 24 V AC/DC |
G. Narendran (CEO)
Cogent Tech Solutions
NO.1/7
Chennai - 600089, Tamil Nadu, India